|
Acura
We Carry the Following Acura Engines:
MODEL YEAR ENGINE CC BORE
INTEGRA 1986-89 D16A1 1590cc 75mm
INTEGRA VTEC 1992-93 B17Al 1678cc 81mm
INTEGRA GSR VTEC 1994-01 B18C1 1797cc 81mm
INTEGRA VTEC TYPE-R 1997-01 B18C5 1797cc 81mm
INTEGRA 1990-95 B18A1/B18B1 1834cc 81mm
INTEGRA 1996-01 Bl8Bl 1834cc 81mm
RSX 2002-05 K201A 1998cc 81mm
RSX TYPE-S 2002-05 K201A 1998cc 81mm
CL 1997 F22B1 2156cc 85mm
CL 1998-99 F23A1 2260cc 86mm
TSX 2003-05 K24A1 2354cc 87mm
VIGOR 1992-94 G25A1 2456cc 85mm
TL 1996-98 G25A1 2456cc 85mm
LEGEND 1986-87 C25Al 2494cc 84mm
LEGEND 1987-90 C27A1 2675cc 87mm
CL 1997-99 J30Al 2997cc 86mm
SLX 1996-97 6VD1 3165cc 93.4mm
LEGEND 1991-95 C32A1 3206cc 90mm
TL 1996-98 C32A6 3206cc 90mm
CL 2001-03 B2A1 3206cc 90mm
TL 1999-05 B2A1 3206cc 90mm
CL TYPES 2001-03 J32A2 3206cc 90mm
TL TYPE S 2002-03 J32A2 3206cc 90mm
RL 1996-05 C35A1 3474cc 90mm
MDX 2001-05 B5A1 3474cc 89mm
SLX 1998-99 6VE1 3494cc 93.4mm
Daewoo Top
We Carry the Following Daewoo Engines:
LANOS 2000-02 A16 1597cc 79mm
NIBURA 2000-02 X20SE 1998cc 86mm
LEGANZA 2000-02 X22SE 2198cc 86mm
Honda
We Carry the Following Honda Engines:
INSIGHT 2003-05 ECAI 995cc 72mm
CIVIC HYBRID 2003-04 1339cc 74mm
CRX 1984 EV 1342cc 74mm
CIVIC 1984-87 EV 1342cc 74mm
CIVIC CVCC 1976-79 ED3/4 1488cc 74mm
CIVIC 1980-83 EMI 1488cc 74mm
CIVIC 16v 1984-87 EW1/D15A2 1488cc 74mm
CRX DX 16v 1984-87 EW1/D15A2 1488cc 74mm
CRX HF 12v 1985-87 EW1 1488cc 74mm
CIVIC Si 1986-87 EW4/D15A3 1488cc 74mm
CRX Si 12v 1985 EW3 1488cc 74mm
CIVIC 16v 1988-91 Dl5B2/Bl 1493cc 75mm
CRX 16v 1988-91 Dl5B2/Bl 1493cc 75mm
CRX HF 1988-91 Dl5B6 1493cc 75mm
del SOL S 1992-95 D15B7 1493cc 75mm
CIVIC 16v 1993-95 Dl5B7 1493cc 75mm
CIVIC 8v 1992-95 D15B8 1493cc 75mm
CIVIC VTEC 1992-95 D15Z1 1493cc 75mm
CIVIC Si 1988-91 D16A6 1590cc 75mm
CRX Si 1988-91 D16A6 1590cc 75mm
CIVIC VTEC 1992-95 D16Z6 1590cc 75mm
del SOL Si 1992-95 D16Z6 1590cc 75mm
CIVIC 1996-00 D16Z6 1590cc 75mm
del SOL S 1996-00 D16Y7 1590cc 75mm
CIVIC VTEC 1996-00 D16Y7 1590cc 75mm
del SOL Si 1996-00 D16Y8 1590cc 75mm
CIVIC VTEC-E 1996-00 D16Y5 1590cc 75mm
del SOL VTEC 1994-95 B16A3 1595cc 81mm
CIVIC Si 1996-00 B16A2 1595cc 81mm
del SOL VTEC 1996-00 B16A2 1595cc 81mm
ACCORD 1976-78 EF 1599cc 74mm
CIVIC DX, LX 2001-05 D17A1 1688cc 75mm
CIVIC EX, HX 2001-05 D17A2/D17A6 1688cc 75mm
PRELUDE 1979-82 EK 1751cc 77mm
ACCORD 1979-83 EK 1751cc 77mm
PRELUDE 1983 ES1 1829cc 80mm
ACCORD 1985 ES3 1829cc 80mm
ACCORD 1984-85 ES2 1829cc 80mm
PRELUDE 1984-85 ETl 1829cc 80mm
PRELUDE 1986-87 ET2/A18Al 1829cc 80mm
ACCORD 1986-89 BS/A20Al 1955cc 82.7mm
PRELUDE 1986-87 BT/A20A3 1955cc 82.7mm
ACCORD 1986-89 BT/A20A3 1955cc 82.7mm
PRELUDE SOHC 1988-90 B20A3 1958cc 81mm
PRELUDE DOHC 1988-91 B20A5 1958cc 81mm
CRV 1997-98 B20B4 1997cc 84min .
CRV 1999-01 B20Z2 1997cc 84mm
S2000 2000-03 F20C 1997cc 87mm
CIVIC Si 2002-05 K20A1 1998cc 86mm
PRELUDE DOHC 1990-91 B21A1 2056cc 83mm
ACCORD 1990-93 F22A1 2156cc 85mm
ACCORD EX 1990-91 F22A4 2156cc 85mm
PRELUDE 1992-96 F22A1 2156cc 85mm
ACCORD SE 1991-93 F22A6 2156cc 85mm
ACCORD 1994-97 F22B2 2156cc 85mm
ACCORD VTEC 1994-97 F22B1 2156cc 85mm
ODYSSEY 1995-97 F22B6 2156cc 85mm
PRELUDE VTEC 1993-96 H22Al 2157cc 87mm
PRELUDE VTEC 1997-01 H22A4 2157cc 87mm
PRELUDE Si 1992-96 R23Al 2259cc 87mm
ACCORD 1998-01 F23A1 2254cc 86mm
ACCORD 1998-01 F23A4 2254cc 86mm
ACCORD 1998-01 F23A5 2254cc 86mm
ODYSSEY 1998 F23A7 2254cc 86mm
ACCORD 2003-05 K24A4 2354cc 87mm
CRV 2002-05 K24A1 2354cc 87mm
ELEMENT 2003-05 K24A1 2354cc 87mm
PASSPORT 1994-96 4ZE1 2559cc 92.6mm
ACCORD 1995-97 C27A4 2675cc 87mm
ACCORD 1998-05 J30A1 2997cc 86mm
PASSPORT 1994-01 JVD1 3165cc 93.4mm
ODYSSEY 1999-02 J35A1 3474cc 89mm
PILOT 2003-05 J35A1 3474cc 89mm
Infiniti Top
We Carry the Following Infiniti Engines:
G20 1991-02 SR20DE 1998cc 86mm
M30 1990-92 VG30E 2960cc 87mm
J30 1993-97 VG30DE 2960cc 87mm
I30 1996-02 VQ30DE 2988cc 93mm
QX4 1997-00 VG33E 3272cc 91.5mm
QX4 2001-03 VQ35DE 3498cc 95.5mm
I35 2002-04 VQ35DE 3498cc 95.5mm
FX35 2003-05 VQ35DE 3498cc 95.5mm
G35 2003-05 VQ35DE 3498cc 95.5mm
Lexus Top
We Carry the Following Lexus Engines:
ES250 1990-91 2VZFE 2507cc 87.5mm
ES300 1992-93 3VZFE 2958cc 87.5mm
ES300 1994-03 1MZFE 2995cc 87.5mm
RX300 1999-03 1MZFE 2995cc 87.5mm
SC300 1992-00 2JZGE 2997cc 86mm
GS300 1993-05 2JZGE 2997cc 86mm
IS300 2001-03 2JZGE 2997cc 86mm
ES330 2004-05 3.3L
RX330 2004-05 3.3L
LS400 1990-00 1UZFE 3969cc 87.5mm
SC400 1992-00 1UZFE 3969cc 87.5mm
GS400 1998-01 1UZFE 3969cc 87.5mm
GS430 2002-05 3UZFE 4293cc 86mm
LS430 2001-05 3UZFE 4293cc 86mm
SC430 2002-05 3UZFE 4293cc 86mm
LX450 1996-97 1FZFE 4477cc 100mm
GX470 1903-05 2UZFE 4664cc 94mm
LX470 1998-05 2UZFE 4664cc 94mm
Mazda Top
We Carry the Following Mazda Engines:
PROTÉGÉ 1995-98 Z5 1489cc 75.3mm
616/808/B1600 1970-77 NA 1586cc 78mm
323 1986-94 B6 1597cc 78mm
323 GT TURBO 1988-89 B6E 1597cc 78mm
MIATA 1990-93 B6 1597cc 78mm
MX3 SOHC 1992-93 B6 1597cc 78mm
MX3 DOHC 1994-95 B6ZE 1597cc 78mm
PROTÉGÉ 1999-01 ZL/ZM 1597cc 78mm
B1800 1972-78 VB 1796cc 78mm
PROTÉGÉ SOHC 1990-94 BP01 1839cc 83mm
PROTÉGÉ DOHC 1990-98 BP05 1839cc 83mm
MIATA 1994-97 BP05 1839cc 83mm
PROTÉGÉ 1999-00 FP 1839cc 83mm
MIATA MX5 1999-05 1839cc 83mm
MX3 V6 1992-94 K8 1844cc 85mm
B2000 1979-84 MA 1970cc 80mm
626 1979-82 MA 1970cc 80mm
TRIBUTE 2001-04 ZETEC 1989cc 84.8mm
626 1993-02 FS 1991cc 83mm
MX6 1993-97 FS 1991cc 83mm
PROTÉGÉ 2001-03 FS 1991cc 83nim
PROTÉGÉ 5 2002-03 FS 1991cc 83mm
626 1983-87 FE 1998cc 86mm
B2000 1985-87 FE 1998cc 86mm
626 TURBO 1986-87 FE 1998cc 86mm
B2200 8v 1987-93 F2 8v 2184cc 86mm
626 1988-92 F212v 2184cc 86mm
MX6 1988-92 F2 12v 2184cc 86mm
626 TURBO 1988-92 F212v 2184cc 86mm
MX6TURBO 1988-92 F212v 2184cc 86mm
MILLENIA 1995-02 KJ 2255cc 80.3mm
MAZDA 3s 2004-05 2300cc 87.5mm
MAZDA 6i 2003-05 2300cc 87.5mm
MPV 2000-01 GY 2494cc 81.8mm
626 1993-02 KL 2507cc 84.5mm
MX6 1993~97 KL 2507cc 84.5mm
MILLENIA 1995-02 KL 2507cc 84.5mm
B2600 1987-88 AM 2555cc 91.1mm
MPV 1989-94 G6 2606cc 92mm
B2600i 1989-94 G6 2606cc 92mm
MPV 1989-98 JE 2954cc 90mm
929 SOHC 1988-91 JE 2954cc 90mm
929 DOHC 1990-95 JE 2954cc 90mm
MPV 2002-05 2967cc 89mm
TRIBUTE 2001-05 2967cc 89mm
6s 2003-05 3000cc 89mm
NAVAJO 1991-94 VIN X: XXL 4015cc 100.4mm
B4000 1994-00 VIN X: XXL 4015cc 100.4mm
Mitsubishi Top
We Carry the Following Mitsubishi Engines:
PRECIS 1985-94 G15B/4G15 1468cc 75.5mm
MIRAGE 1985-90 G15B/4G15 1468cc 75.5mm
MIRAGE 12V 1991-02 4G15 1468cc 75.5mm
MIRAGE TURBO 1989 4G61 1595cc 82.3mm
MIRAGE 16V DOHC 1991-92 4G61 1595cc 82.3mm
MIRAGE TURBO 1985-88 G32B 1597cc 77mm
ECLIPSE 1990-94 4G37 1755cc 80.6mm
CORDIA 1983-4/84 G62B 1795cc 80.6mm
TREDIA 1983-4/84 G62B 1795cc 80.6mm
CORDIA TURBO 1984-88 G62B 1795cc 80.6mm
TREDIA TURBO 1984-88 G62B 1795cc 80.6mm
MIRAGE 1993-96 4G93 1834cc 81mm
EXPO 1992-94 4G93 1834cc 81mm
MIRAGE 1997-02 4G93K 1834cc 81mm
ECLIPSE 1995-99 420A 1996cc 87.5mm
CORDIA 1983-88 G63B 1997cc 85mm
TREDIA 1983-88 G63B 1997cc 85mm
PICKUP 1983-89 G63B 1997cc 85mm
GALANT SOHC 1989-92 4G63 1997cc 85mm
GALANT DOHC 1989-92 4G63 1997cc 85mm
ECLIPSE DOHC 1990-94 4G63 1997cc 85mm
GALANT TURBO 1991-92 4G63 1997cc 85mm
ECLIPSE TURBO 1990-99 4G63 1997cc 85mm
GALANT SOHC 1993 4G63K 1997cc 85mm
LANCER EVOLUTION 2003-05 G63B 1999cc 81.5mm
LANCER 2002-05 4G94 1999cc 81.5mm
GALANT 1985-87 G64B 2350cc 86.5mm
VAN 1987-90 G64B 2350cc 86.5mm
PICKUP 1990-92 G64B 2350cc 86.5mm
EXPO 1992 G64B 2350cc 86.5mm
PICKUP 8V 1993-96 4G64 2350cc 86.5mm
EXPO 1993-95 4G64 2350cc 86.5mm
GALANT 1995-98 4G64 2350cc 86.5mm
ECLIPSE SPYDER 1996-99 4G64 2350cc 86.5mm
GALANT 1999-05 4G64 2350cc 86.5mm
ECLIPSE 2000-05 4G64 2350cc 86.5mm
ECLIPSE SPYDER 2000-05 4G64 2350cc 86.5mm
MONTERO SPORT 1997-99 4G64FR 2350cc 86.5mm
GALANT DOHC 1994 4G64K 2350cc 86.5mm
OUTLANDER 2003-05 4G64 2350cc 86.5mm
MONTERO 1983-89 G54B 2555cc 91.1mm
PICKUP 1983-89 G54B 2555cc 91.1mm
STARION TURBO 1983-89 G54B 2555cc 91.1mm
GALANT SIGMA 1988-90 6G72 2972cc 91.1mm
MONTERO V6 1989-94 6G72 2972cc 91.1mm
PICKUP V6 1990-94 6G72 2972cc 91.1mm
DIAMANTE SOHC 1992-96 6G72 2972cc 91.1mm
DIAMANTE WAGON 1993-95 6G72 2972cc 91.1mm
3000GT 12V SOHC 1997-99 6G72 2972cc 91.1mm
MONTERO 24V SOHC 1995-96 6G72 2972cc 91.1mm
MONTERO SPORT 1997-03 6G72 2972cc 91.1mm
GALANT 24V SOHC 1999-03 6G72 2972cc 91.1mm
ECLIPSE 24V SOHC 2000-05 6G72 2972cc 91.1mm
3000GT 24V DOHC 1991-99 6G72 2972cc 91.1mm
DIAMANTE DOHC 1992-97 6G72 2972cc 91.1mm
3000GT TURBO 1991-99 6G72 2972cc 9 1.1 mm
MONTERO DOHC 1994-96 6G74 3496cc 93mm
MONTERO SOHC 1997-02 6G74 3496cc 93mm
MONTERO SPORT 1997-04 6G74 3496cc 93mm
DIAMANTE 1997-04 6G74 3496cc 93mm
ENDEAVOR 2004-05 3828cc 95m
MONTERO 2003-05 3828cc 95m
GALANT 2004-05 3828cc 95m
Nissan Top
We Carry the Following Nissan Engines:
SENTRA 1982-83 E15S 1488cc 76mm
310 1982 E15S 1488cc 76mm
PULSAR TURBO 1983-84 E15T 1488cc 76mm
SENTRA 1983-86 E16 1597cc 76mm
PULSAR 1983-86 E16 1597cc 76mm
PULSAR 1987-88 E16i 1597cc 76mm
SENTRA 1987-88 E16i 1597cc 76mm
PULSAR NX 12v 1989-90 GA16i 1597cc 76mm
NX 1991-93 GA16DE 1597cc 76mm
SENTRA 1991-99 GA16DE 1597cc 76mm
200SX 1995-98 GA16DE 1597cc 76mm
PULSARSE 1987 CA16DE 1598cc 78mm
SENTRA 2000-05 QG18DE 1809cc 80mm
200SX TURBO 1984-86 CA18ET 1809cc 83mm
PULSAR SE DOHC 1988-89 CA18DE 1809cc 83mm
200SX 1977-79 L20B 1952cc 85mm
510/610/710 1977-79 L20B 1952cc 85mm
610/710 PICKUP 1973-76 L20B 1952cc 85mm
200SX 1980-81 Z20E 1952cc 85mm
510 1980-81 Z20S 1952cc 85mm
720 PICKUP 1983-83 Z20 1952cc 85mm
STANZA 1982-83 CA20S 1974cc 84.5mm
200SX 1984-85 CA20E 1974cc 84.5mm
200SX 1984-89 CA20E 1974cc 84.5mm
STANZA SEDAN 1984-85 CA20E 1974cc 84.5mm
STANZA SEDAN 1987-89 CA20E 1974cc 84.5mm
STANZA WAGON 1986-89 CA20E 1974cc 84.5mm
200SX 1995-98 SR20DE 1998cc 86mm
NX 1991-94 SR20DE 1998cc 86mm
SENTRA 1991-01 SR20DE 1998cc 86mm
200SX 1982-83 Z22E 2187cc 87mm
720 PICKUP 1981-82 Z22 2187cc 87mm
720 PICKUP 1983-86 Z24 2389cc 89mm
720/D21 PICKUP 1986-89 Z24i 2389cc 89mm
CARGO VAN 1987-89 Z24i 2389cc 89mm
PATHFINDER 1987 Z24i 2389cc 89mm
240SX 1989-90 KA24E 2389cc 89mm
AXXESS 1990 KA24E 2389cc 89mm
PICKUP 1990-97 KA24E 2389cc 89mm
STANZA 1990-92 KA24E 2389cc 89mm
240SX 16v 1991-98 KA24DE 2389cc 89mm
ALTIMA 1993-01 KA24DE 2389cc 89mm
FRONTIER 1998-04 KA24DE 2389cc 89mm
XTERRA 2000-04 KA24DE 2389cc 89mm
ALTIMA 2002-05 QR25DE 2488cc 89mm
SENTRA 2002-05 QR25DE 2488cc 89mm
280ZX 1981-83 L28E 2753cc 86mm
280ZX TURBO 1981-83 L28ET 2753cc 86mm
200SX 1987-88 VG30E 2960cc 87mm
300ZX 1984-89 VG30E 2960cc 87mm
MAXIMA 1985-94 VG30E 2960cc 87mm
PICKUP 1986-89 VG30i 2960cc 87mm
PATHFINDER 1987-89 VG30i 2960cc 87mm
300ZX TURBO 1984-89 VG30E 2960cc 87mm
PATHFINDER 1990-95 VG30E 2960cc 87mm
PICKUP 1990-95 VG30E 2960cc 87mm
QUEST 1993-98 VG30E 2960cc 87mm
300ZX DOHC 1990-96 VG30DE 2960cc 87mm
300ZX TWIN TURBO 1990-96 VG30DETT 2960cc 87mm
MAXIMA 1992-94 VE30DE 2960cc 87mm
MAXIMA 1995-01 VQ30DE 2988cc 93mm
QUEST 1999-02 VG33E 3272cc 91.5mm
FRONTIER 1996-04 VG33E 3272cc 91.5mm
PATHFINDER 1996-00 VG33E 3272cc 91.5mm
XTERRA 2000-04 VG33E 3272cc 91.5mm
ALTIMA 2002-05 VQ35DE 3498cc 95.5mm
MAXIMA 2002-05 VQ35DE 3498cc 95.5mm
MURANO 2003-05 VQ35DE 3498cc 95.5mm
PATHFINDER 2001-04 VQ35DE 3498cc 95.5mm
QUEST 2003-05 VQ35DE 3498cc 95.5mm
350Z 2003-05 VQ35DE 3498cc 95.5mm
ARMADA 2004-05 5.6L
TITAN 2004-05 5.6L
Toyota Top
We Carry the Following Toyota Engines:
TERCEL 1980 1AC 1452cc 77.5mm
TERCEL 1981-88 3AC 1452cc 77.5mm
TERCEL 1987-91 3E 1456cc 73mm
TERCEL 1990-94 3EE 1456cc 73mm
PASEO 1992-98 5EFE 1497cc 74mm
TERCEL 1995-98 5EFE 1497cc 74mm
ECHO 2000-05 INZFE 1497cc 75mm
PRIUS 2001-05 1NZFXE 1497cc 75mm
COROLLA 1983-88 4AC/4ALC 1587cc 81mm
COROLLA DTS DOHC 1985-87 4AGEC 1587cc 81mm
MR2 1985-87 4AGELC 1587cc 81mm
MR2 1988-89 4AGEC 1587cc 81mm
COROLLA DOHC 1990-91 4AGE 1587cc 81mm
MR2 SUPERCHARGED 1988-89 4AGZE 1587cc 81mm
COROLLA SR5 1988-89 4AF 1587cc 81mm
COROLLA 1988-97 4AFE 1587cc 81mm
CELICA ST 1990-93 4AFE 1587cc 81mm
CELICA 1994-97 7AFE 1762cc 81mm
COROLLA 1993-97 7AFE 1762cc 81mm
COROLLA 1980-82 3TC 1770cc 85mm
COROLLA 1998-99 lZZFE 1794cc 79mm
CELICA GT 2000-05 lZZFE• 1794cc 79mm
COROLLA 2000-05 lZZFE 1794cc 79mm
MATRIX 2003-05 1ZZFE 1794cc 79mm
MR2 SPYDER 2000-05 lZZFE 1794cc 79mm
CELICA GTS 2000-05 2ZZGE 1796cc 79mm
MATRlX XRS 2003-05 2ZZGE 1796cc 79mm
CAMRY 1983-86 2SELC 1998cc 84mm
CELICA 1986 2SELC 1998cc 84mm
CAMRY 1987-91 3SFE 1998cc 86mm
CELICA 1987-89 3SFE 1998cc 86mm
RAV4 1996-00 3SFE 1998cc 86mm
RAV4 2001-03 lAZFE 1998cc 86mm
CELICA GTS 1986-89 3SGELC 1998cc 86mm
CELICA TURBO 1988~93 3SGTE 1998cc 86mm
MR2 TURBO 1990-95 3SGTE 1998cc 86mm
VAN 1984-85 3YEC 1998cc 86mm
CAMRY 1992-01 5SFE 2164cc 87mm
CAMRY SOLARA 2000-01 5SFE 2164cc 87mm
CELICA 1990-99 5SFE 2164cc 87mm
MR2 1990-95 5SFE 2164cc 87mm
CELICA 1975-80 20R 2189cc 88.5mm
CORONA 1975-80 20R 2189cc 88.5mm
PICKUP 1975-80 20R 2189cc 88.5mm
VAN 1986-89 4YEC 2237cc 91mm
CAMRY 2002-05 2AZFE 2362cc 89mm
CAMRY SOLARA 2002-05 2AZFE 2362cc 89mm
HIGHLANDER 2001-05 2AZFE 2362cc 89mm
RAV4 2004-05 2AZFE 2362cc 89mm
CORONA 1981-3/82 22R 2366cc 92mm
CELICA 1981-84 22R 2366cc 92mm
PICKUP 1981-84 22R 2366cc 92mm
4RUNNER 1984 22R 2366cc 92mm
4RUNNER 1985-95 22RE/REC 2366cc 92mm
PICKUP 1985-95 22RE/REC 2366cc 92mm
CELICA 1982-84 22REC 2366cc 92mm
CELICA 1985 22REC 2366cc 92mm
PICKUP 1982-84 22REC 2366cc 92mm
4RUNNER TURBO 1985-89 22RTEC 2366cc 92mm
PICKUP TURBO 1985-89 22RTEC 2366cc 92mm
PREVIA 1990-95 2TZFE 2438cc 95mm
PREVIA SUPERCHARGED 1995-97 2TZFZE 2438cc 95mm
TACOMA 1995-04 2RZFE 2438cc 95mm
CAMRY V6 1988-91 2VZFE 2507cc 87mm
4RUNNER 1996-00 3RZFE 2693cc 95mm
T100 1994-99 3RZFE 2693cc 95mm
TACOMA 1994-05 3RZFE 2693cc 95mm
CRESSIDA 1982-88 5MGE 2759cc• 83mm
SUPRA 1982-86 5MGE 2759cc 83mm
CRESSIDA 1988-92 7MGE 2954cc 83mm
SUPRA 1986-92 7MGE 2954cc 83mm
SUPRA TURBO 1987-92 7MGTE 2954cc 83mm
4RUNNER 1988-95 3VZE 2958cc 87.5mm
PICKUP 1988-95 3VZE 2958cc 87.5mm
T100 1993-94 3VZE 2958cc 87.5mm
CAMRY V6 1992-93 3VZFE 2958cc 87.5mm
AVALON 1995-04 IMZFE 2995cc 87.5mm
CAMRY SOLARA 1999-03 1MZFE 2995cc 87.5mm
CAMRY V6 1994-05 IMZFE 2995cc 87.5mm
HIGHLANDER 2001-03 1MZFE 2995cc 87.5mm
SIENNA 1998-03 1MZFE 2995cc 87.5mm
SUPRA 1993-98 2 JZGE 2997cc 86mm
SUPRA TURBO 1993-98 2JZGTE 2997cc 86mm
CAMRY 2004-05 3MZFE 3.3L
HIGHLANDER 2004-05 3MZFE 3.3L
SIENNA 2004-05 3MZFE 3.3L
4RUNNER 1996-02 5VZFE 3378cc 93.5mm
T100 1995-99 5VZFE 3378cc 93.5mm
TACOMA 1995-04 5VZFE 3378cc 93.5mm
TUNDRA 2000-04 5VZFE 3378cc 93.5mm
4RUNNER 2003-04 1GRZE 4000cc
4RUNNER 2003-04 2UZFE 4663cc 94mm
LANDCRUlSER 1998-04 2UZFE 4663cc 94mm
SEQUOIA 2001-04 2UZFE 4663cc 94mm
TUNDRA 2000-04 2UZFE 4663cc 94mm
|